As on : 23 Dec, 2024 | 09:34
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK PVRINOX 30-Jan-2025 1381.90 -0.96 766381.00 16.52
FUTSTK IGL 30-Jan-2025 378.20 -1.42 7156875.00 9.86
FUTSTK LALPATHLAB 30-Jan-2025 3012.30 1.55 215850.00 7.79
FUTSTK PERSISTENT 27-Feb-2025 6486.00 0.79 6400.00 6.67
FUTSTK BEL 30-Jan-2025 291.75 -0.46 34641750.00 5.44
FUTSTK METROPOLIS 30-Jan-2025 2077.80 -0.07 395600.00 5.10
FUTSTK MOTHERSON 30-Jan-2025 157.85 0.70 39195550.00 5.00
FUTSTK JSWSTEEL 30-Jan-2025 943.55 1.93 11298830.00 4.72
FUTSTK M&M 27-Feb-2025 2945.60 -0.19 50750.00 4.69
FUTSTK INDIGO 27-Feb-2025 4500.00 1.18 21150.00 4.44
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )